BV411
422
Project Name | BV411 |
City | İstanbul |
Location | Maslak |
Completion Date | July 2017 |
Area Info | 655,000 m² |
Sizes | 3 Blocks 42 story Residential block 43 story Office and home office block 22 story 5 star Hotel block |
Transportation | 25 minutes to Atatürk Airport Next to Seyrantepe Metro Station which be completed in 2017 10 km to Bosphorus bridge 7 km to Fatih Sultan Mehmet bridge |
Social Activities | Indoor & Outdoor swimming pool Children’s playground PlayStation room Fitness centre and Squash field A 550 person conference hall Color therapy rooms Intensive recreation rooms for the business environment Parking lot with a capacity of a 3,500 cars |
Prices
Bedrooms | Minimum | Maximum |
---|---|---|
1 Bedroom | $215.456 | $471.711 |
2 Bedrooms | $393.149 | $621.080 |
3 Bedrooms | $802.487 | $1.346.686 |
4 Bedrooms | $1.049.632 | $1.391.530 |
Studio | $161.845 | $287.612 |
Prices are approximate and current conversion rates will be applied on purchase. Please contact us for current availability/prices. |
Related Listings