BV339
362
Project Name | BV339 |
City | İstanbul |
Location | Şişli |
Completion Date | September 2018 |
Area Info | Construction Area : 15.000 m2 Green Area : 11.000 m2 |
Sizes | 1200 Units ( Most units have balconies ) on 48 Floors |
Transportation | Bomonti- Şişli, European Istanbul 10 minutes walk to Metro Station Close to Cevahir Mall & Zorlu Mall, Kanyon Mall and Nisantasi Shopping Street 2 km to Taksim Close to many Universities , Hospitals and Cultural Centers Right beside to tunnels bringing together Dolmabahce (Bosphorus area), Bomoti and Kagithane |
Social Activities | Open – Closed Swimming Pool Fitness , Spa & Turkish Bath Children’s Playground Reception Basketball , Tennis Court Amphi Theater 7 floors closed Car Parking Restaurant, Rooftop lounge Closed Shopping Area |
Prices
Bedrooms | Minimum | Maximum |
---|---|---|
1 Bedroom | $354.710 | $698.501 |
2 Bedrooms | $482.422 | $1.087.087 |
3 Bedrooms | $604.548 | $1.212.052 |
4 Bedrooms | $801.069 | $1.463.301 |
Prices are approximate and current conversion rates will be applied on purchase. Please contact us for current availability/prices. |
Related Listings