BV326
390
Project Name | BV326 |
City | İstanbul |
Location | Beylikdüzü |
Completion Date | March 2018 |
Area Info | 30.000 m² |
Sizes | 3 Residence & 1 Home Office and Hotel Block |
Transportation | 1 min. to E5 3 min. to TEM 5 min. to Metrobus 5 min. to Tuyap Expo Center 5 min. to Marmara Park & Torium Malls 15 minutes to Ataturk Airport 40 minutes to Taksim & Old City |
Social Activities | Outdoor Swimming Pool Children’s Playground Turkish Bath & Steam Room & Spa Fitness Centre Basketball, Tenis and Football Field Barbeque Area & Terrace Cafe Open Air Cinema & Hotel and Mall |
Prices
Bedrooms | Minimum | Maximum |
---|---|---|
1 Bedroom | $104.143 | $137.866 |
2 Bedrooms | $121.996 | $428.475 |
3 Bedrooms | $170.612 | $501.871 |
Studio | $62.486 | $77.363 |
Prices are approximate and current conversion rates will be applied on purchase. Please contact us for current availability/prices. |
Related Listings